| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | £91,983 | £81,222 | £121,488 | £84,721 | £64,410 | £37,091 | £47,279 |
| Current assets | £127,671 | £93,589 | £98,301 | £87,812 | £126,260 | £91,304 | £69,830 | £43,331 | £54,516 |
| Fixed assets | £25,174 | £37,254 | £26,769 | £34,873 | £43,527 | £52,208 | £60,921 | £68,886 | £77,398 |
| Creditors | £52,705 | £43,611 | £35,914 | £32,401 | £82,406 | £81,769 | £81,054 | £75,872 | £119,029 |
| Employees | 4 | 5 | 6 | 5 | 7 | 7 | 4 | 4 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch